PLANNING TOOLS | FISCAL 2026 AND 2027
Kroger Calendar
The dates CPG suppliers plan around, in one place: Kroger's fiscal quarters, the weekly ad calendar, holiday ad windows and earnings dates. Bookmark it and check back, since we update it as Kroger announces new dates.
NEXT UP
- See the ad calendar and holiday windows below.
Add these dates to my calendarDownloads a calendar file with the upcoming holiday ad windows and confirmed earnings dates. Opens in Outlook, Google Calendar and Apple Calendar.
How the Kroger calendar works
Kroger's fiscal year ends on the Saturday closest to January 31. The year has 52 weeks (53 in some years), split into a 16-week first quarter and three 12-week quarters. Fiscal weeks run Sunday to Saturday, and each weekly ad starts on the Wednesday of its fiscal week and runs through the following Tuesday. Big holidays can stretch or shorten an ad, so always check the actual ad on Ad View.
Fiscal 2026 quarters
| Quarter | Weeks | Dates |
|---|
| Q1 | Weeks 1 to 16 (16 weeks) | Feb 1 to May 23, 2026 |
| Q2 | Weeks 17 to 28 (12 weeks) | May 24 to Aug 15, 2026 |
| Q3 | Weeks 29 to 40 (12 weeks) | Aug 16 to Nov 7, 2026 |
| Q4 | Weeks 41 to 52 (12 weeks) | Nov 8, 2026 to Jan 30, 2027 |
Fiscal 2027 quarters
| Quarter | Weeks | Dates |
|---|
| Q1 | Weeks 1 to 16 | Jan 31 to May 22, 2027 |
| Q2 | Weeks 17 to 28 | May 23 to Aug 14, 2027 |
| Q3 | Weeks 29 to 40 | Aug 15 to Nov 6, 2027 |
| Q4 | Weeks 41 to 52 | Nov 7, 2027 to Jan 29, 2028 |
Fiscal 2027 dates follow Kroger's standard 52-week pattern and will be confirmed when Kroger publishes its fiscal 2027 calendar.
Weekly ad calendar
Ad dates run Wednesday to Tuesday. The current week is highlighted, and weeks with an ad on file link straight to the PDF on Ad View.
Fiscal 2026 (Weeks 1 to 52)
| Ad week | Typical ad dates | Note | Ad |
|---|
| Week 1 | Feb 4 to Feb 10, 2026 | Super Bowl LX | |
| Week 2 | Feb 11 to Feb 17, 2026 | Valentine's Day | |
| Week 3 | Feb 18 to Feb 24, 2026 | | |
| Week 4 | Feb 25 to Mar 3, 2026 | | |
| Week 5 | Mar 4 to Mar 10, 2026 | | |
| Week 6 | Mar 11 to Mar 17, 2026 | St. Patrick's Day | |
| Week 7 | Mar 18 to Mar 24, 2026 | | |
| Week 8 | Mar 25 to Mar 31, 2026 | | |
| Week 9 | Apr 1 to Apr 7, 2026 | Easter | |
| Week 10 | Apr 8 to Apr 14, 2026 | | |
| Week 11 | Apr 15 to Apr 21, 2026 | | |
| Week 12 | Apr 22 to Apr 28, 2026 | | |
| Week 13 | Apr 29 to May 5, 2026 | Cinco de Mayo | |
| Week 14 | May 6 to May 12, 2026 | Mother's Day | |
| Week 15 | May 13 to May 19, 2026 | | |
| Week 16 | May 20 to May 26, 2026 | Memorial Day | |
| Week 17 | May 27 to Jun 2, 2026 | | |
| Week 18 | Jun 3 to Jun 9, 2026 | | |
| Week 19 | Jun 10 to Jun 16, 2026 | | |
| Week 20 | Jun 17 to Jun 23, 2026 | Father's Day | |
| Week 21 | Jun 24 to Jun 30, 2026 | | |
| Week 22 | Jul 1 to Jul 7, 2026 | Independence Day | |
| Week 23 | Jul 8 to Jul 14, 2026 | | |
| Week 24 | Jul 15 to Jul 21, 2026 | | |
| Week 25 | Jul 22 to Jul 28, 2026 | | |
| Week 26 | Jul 29 to Aug 4, 2026 | | |
| Week 27 | Aug 5 to Aug 11, 2026 | | |
| Week 28 | Aug 12 to Aug 18, 2026 | | |
| Week 29 | Aug 19 to Aug 25, 2026 | | |
| Week 30 | Aug 26 to Sep 1, 2026 | | |
| Week 31 | Sep 2 to Sep 8, 2026 | Labor Day | |
| Week 32 | Sep 9 to Sep 15, 2026 | | |
| Week 33 | Sep 16 to Sep 22, 2026 | | |
| Week 34 | Sep 23 to Sep 29, 2026 | | |
| Week 35 | Sep 30 to Oct 6, 2026 | | |
| Week 36 | Oct 7 to Oct 13, 2026 | | |
| Week 37 | Oct 14 to Oct 20, 2026 | | |
| Week 38 | Oct 21 to Oct 27, 2026 | | |
| Week 39 | Oct 28 to Nov 3, 2026 | Halloween | |
| Week 40 | Nov 4 to Nov 10, 2026 | | |
| Week 41 | Nov 11 to Nov 17, 2026 | | |
| Week 42 | Nov 18 to Nov 26, 2026 | Thanksgiving ad, 9 days | |
| Week 43 | Nov 27 to Dec 1, 2026 (est.) | Short week after Thanksgiving (estimated) | |
| Week 44 | Dec 2 to Dec 8, 2026 | | |
| Week 45 | Dec 9 to Dec 15, 2026 | | |
| Week 46 | Dec 16 to Dec 22, 2026 | | |
| Week 47 | Dec 23 to Dec 29, 2026 | Christmas | |
| Week 48 | Dec 30 to Jan 5, 2027 | New Year's Day | |
| Week 49 | Jan 6 to Jan 12, 2027 | | |
| Week 50 | Jan 13 to Jan 19, 2027 | | |
| Week 51 | Jan 20 to Jan 26, 2027 | | |
| Week 52 | Jan 27 to Feb 2, 2027 | | |
Fiscal 2027 (Weeks 1 to 52)
| Ad week | Typical ad dates | Note | Ad |
|---|
| Week 1 | Feb 3 to Feb 9, 2027 | | |
| Week 2 | Feb 10 to Feb 16, 2027 | Super Bowl LXI and Valentine's Day | |
| Week 3 | Feb 17 to Feb 23, 2027 | | |
| Week 4 | Feb 24 to Mar 2, 2027 | | |
| Week 5 | Mar 3 to Mar 9, 2027 | | |
| Week 6 | Mar 10 to Mar 16, 2027 | | |
| Week 7 | Mar 17 to Mar 23, 2027 | St. Patrick's Day | |
| Week 8 | Mar 24 to Mar 30, 2027 | Easter | |
| Week 9 | Mar 31 to Apr 6, 2027 | | |
| Week 10 | Apr 7 to Apr 13, 2027 | | |
| Week 11 | Apr 14 to Apr 20, 2027 | | |
| Week 12 | Apr 21 to Apr 27, 2027 | | |
| Week 13 | Apr 28 to May 4, 2027 | | |
| Week 14 | May 5 to May 11, 2027 | Cinco de Mayo and Mother's Day | |
| Week 15 | May 12 to May 18, 2027 | | |
| Week 16 | May 19 to May 25, 2027 | | |
| Week 17 | May 26 to Jun 1, 2027 | Memorial Day | |
| Week 18 | Jun 2 to Jun 8, 2027 | | |
| Week 19 | Jun 9 to Jun 15, 2027 | | |
| Week 20 | Jun 16 to Jun 22, 2027 | Father's Day | |
| Week 21 | Jun 23 to Jun 29, 2027 | | |
| Week 22 | Jun 30 to Jul 6, 2027 | Independence Day | |
| Week 23 | Jul 7 to Jul 13, 2027 | | |
| Week 24 | Jul 14 to Jul 20, 2027 | | |
| Week 25 | Jul 21 to Jul 27, 2027 | | |
| Week 26 | Jul 28 to Aug 3, 2027 | | |
| Week 27 | Aug 4 to Aug 10, 2027 | | |
| Week 28 | Aug 11 to Aug 17, 2027 | | |
| Week 29 | Aug 18 to Aug 24, 2027 | | |
| Week 30 | Aug 25 to Aug 31, 2027 | | |
| Week 31 | Sep 1 to Sep 7, 2027 | Labor Day | |
| Week 32 | Sep 8 to Sep 14, 2027 | | |
| Week 33 | Sep 15 to Sep 21, 2027 | | |
| Week 34 | Sep 22 to Sep 28, 2027 | | |
| Week 35 | Sep 29 to Oct 5, 2027 | | |
| Week 36 | Oct 6 to Oct 12, 2027 | | |
| Week 37 | Oct 13 to Oct 19, 2027 | | |
| Week 38 | Oct 20 to Oct 26, 2027 | | |
| Week 39 | Oct 27 to Nov 2, 2027 | Halloween | |
| Week 40 | Nov 3 to Nov 9, 2027 | | |
| Week 41 | Nov 10 to Nov 16, 2027 | | |
| Week 42 | Nov 17 to Nov 23, 2027 | Thanksgiving ad likely starts here | |
| Week 43 | Nov 24 to Nov 30, 2027 | Thanksgiving week | |
| Week 44 | Dec 1 to Dec 7, 2027 | | |
| Week 45 | Dec 8 to Dec 14, 2027 | | |
| Week 46 | Dec 15 to Dec 21, 2027 | | |
| Week 47 | Dec 22 to Dec 28, 2027 | | |
| Week 48 | Dec 29 to Jan 4, 2028 | | |
| Week 49 | Jan 5 to Jan 11, 2028 | | |
| Week 50 | Jan 12 to Jan 18, 2028 | | |
| Week 51 | Jan 19 to Jan 25, 2028 | | |
| Week 52 | Jan 26 to Feb 1, 2028 | | |
Holiday ad windows
The holidays that drive the biggest ads, and the ad week each one falls in. Holiday ads often start early or run long, the way the 2026 Thanksgiving ad ran 9 days.
| Holiday | Date | Ad week |
|---|
| Thanksgiving | Thu, Nov 26, 2026 | FY2026 Week 42 (9-day ad, Nov 18 to 26) |
| Christmas | Fri, Dec 25, 2026 | FY2026 Week 47 |
| New Year's Day | Fri, Jan 1, 2027 | FY2026 Week 48 |
| Super Bowl LXI and Valentine's Day | Sun, Feb 14, 2027 | FY2027 Week 2 |
| St. Patrick's Day | Wed, Mar 17, 2027 | FY2027 Week 7 |
| Easter | Sun, Mar 28, 2027 | FY2027 Week 8 |
| Cinco de Mayo and Mother's Day | May 5 and May 9, 2027 | FY2027 Week 14 |
| Memorial Day | Mon, May 31, 2027 | FY2027 Week 17 |
| Father's Day | Sun, Jun 20, 2027 | FY2027 Week 20 |
| Independence Day | Sun, Jul 4, 2027 | FY2027 Week 22 |
| Labor Day | Mon, Sep 6, 2027 | FY2027 Week 31 |
| Halloween | Sun, Oct 31, 2027 | FY2027 Week 39 |
| Thanksgiving | Thu, Nov 25, 2027 | FY2027 Week 42 or 43 |
Kroger earnings dates
Kroger typically reports results four to five weeks after each quarter closes. Earnings calls are where leadership signals pricing, private label and category priorities, so they are worth a listen. Confirmed dates are posted on Kroger Investor Relations.
| Quarter | Date | Status |
|---|
| Q4 and full year 2025 | Thu, Mar 5, 2026 | Reported |
| Q1 2026 | Thu, Jun 18, 2026 | Reported |
| Q2 2026 | Fri, Sep 11, 2026 | Reported |
| Q3 2026 (quarter ended Nov 7) | Early December 2026 | Expected, date not yet announced |
| Q4 and full year 2026 | Early March 2027 | Expected |
Dates come from Kroger's public filings and announcements. Future ad dates are typical Wednesday to Tuesday weeks and can shift around holidays. Spot something that has changed? Let us know at info@cincinnaticpgedge.com.